Ayza Ballester, Jordi
FIDE title | FM |
FIDE ID | 2200554 |
Born | 1951 |
Sex | Male |
Federation | ESP |
Games for download | 295 |
Profile view | Visits: 3 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2022 | 2013 | 2169 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
2 | 0 | 0 |
Effectiveness of Ayza Ballester Jordi in official chess games
Wins | Draws | Losses |
105 | 74 | 116 |
Rating Progress Chart of Jordi Ayza Ballester
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2023 | 2013 | 2169 |
2024-07 | 1989 | 2013 | 2169 |
2024-01 | 2016 | 2027 | 2169 |
2023-01 | 2096 | 2169 | |
2023-07 | 2072 | 2027 | 2169 |
2022-01 | 2113 | 2169 | |
2022-07 | 2142 | 2169 | |
2021-01 | 2159 | 2169 | |
2021-07 | 2159 | 2169 | |
2020-07 | 2159 | 2169 | |
2020-01 | 2159 | 2169 | |
2019-07 | 2181 | 2169 |
Analyzing the loss of accuracy of Ayza Ballester Jordi by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Jordi in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2024 | 0.12 | 1.23 | 0.59 | 0.30 |
2023 | 0.43 | -3.15 | 0.38 | 2.52 |
2022 | 0.34 | -0.85 | 0.60 | -1.67 |
2021 | -0.32 | -1.09 | 0.69 | -0.29 |
2019 | 0.64 | -0.63 | -0.68 | -1.40 |
2018 | -1.27 | -0.79 | 0.38 | 0.36 |
2017 | -0.06 | 1.44 | 0.55 | -0.50 |
2016 | 0.26 | -0.02 | -0.10 | -1.61 |
2015 | 0.32 | 0.36 | 0.10 | -1.00 |
2014 | -0.27 | 0.04 | -0.26 | -3.71 |
2013 | 0.25 | 1.77 | -0.92 | -0.16 |
2012 | 0.04 | -1.41 | 1.52 | 4.13 |
2011 | -1.37 | 0.72 | 0.39 | 0.64 |
2010 | 0.65 | -2.00 | 0.00 | 0.00 |
2009 | 0.55 | 0.87 | 0.82 | -0.45 |
2008 | 1.44 | 3.51 | -0.18 | -1.19 |
2007 | 0.15 | 1.50 | 0.07 | -1.27 |
2006 | 0.30 | -0.84 | 0.86 | 2.04 |
2005 | 0.00 | -0.45 | 0.08 | -0.76 |
2004 | -0.12 | 0.32 | 1.03 | 3.06 |
2003 | -0.22 | 1.18 | 0.13 | -0.75 |
2002 | 0.55 | 1.96 | 0.53 | 2.08 |
2001 | 0.81 | 1.02 | 0.53 | -0.31 |
2000 | 0.14 | -0.62 | -0.19 | 0.22 |
1999 | -0.20 | -0.31 | 0.76 | 0.38 |
1998 | 0.01 | -2.20 | 0.68 | 3.00 |
1997 | 0.25 | -2.52 | 0.24 | 0.11 |
1996 | -0.07 | 0.46 | 0.45 | -0.89 |
1994 | 0.90 | 0.85 | -0.08 | -0.23 |
1993 | -0.72 | -2.06 | 2.25 | 3.71 |
1992 | 0.12 | -0.10 | 0.58 | 0.10 |
1991 | -0.30 | -3.00 | 1.06 | 3.77 |
1990 | -0.17 | -2.30 | 0.74 | 2.69 |
1987 | -0.96 | 2.34 | 0.30 | -0.39 |
1977 | -0.60 | -0.89 | 0.09 | -0.08 |
Last official chess games of Ayza Ballester Jordi
Оur database contains 295 Jordi official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-08-10 | La Pobla de Lillet op 33rd | 1/2-1/2 | Ayza Ballester, Jordi - Vedant, Rupeshbhai Varasada | Sicilian: Najdorf, 6.Be3 e5 7.Nb3 (B92) | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Be3 e5 7.Nb3 Be6 8.Be2 Be7 9.O-O O-O 10.Qd2 b5 |
2024-08-10 | XXXIII Festival Internacional d\'Escacs de La Pobla de Lillet (361813) | 1/2-1/2 | Ayza Ballester, Jordi - Vedant, Rupeshbhai Varasada | Sicilian: Najdorf, 6.Be3 e5 7.Nb3 (B92) | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Be3 e5 7.Nb3 Be6 8.Be2 Be7 9.O-O O-O 10.Qd2 b5 |
2024-08-08 | La Pobla de Lillet op 33rd | 1/2-1/2 | Ayza Ballester, Jordi - Pham Guerrero, Sergi | Sicilian: Dragon, 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 g6 6.Be3 (B72) | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 g6 6.Be3 Nc6 7.f3 h5 8.Qd2 Nxd4 9.Bxd4 Bh6 10.Qf2 Be6 |
2024-08-07 | La Pobla de Lillet op 33rd | 1/2-1/2 | Garcia Escoda, Marc - Ayza Ballester, Jordi | Reti Opening: KIA, 1.Nf3 d5 2.g3 Nf6 3.Bg2 e6 (E09) | 1.Nf3 d5 2.g3 Nf6 3.Bg2 e6 4.O-O Be7 5.d4 O-O 6.c4 c6 7.Qc2 Nbd7 8.Nbd2 Re8 9.Rd1 Bf8 10.e4 dxe4 |
2024-08-06 | La Pobla de Lillet op 33rd | 1/2-1/2 | Ayza Ballester, Jordi - Juncosa Padros, Ernest | Caro-Kann: Two Knights, 3...Bg4 (B13) | 1.e4 c6 2.Nc3 d5 3.Nf3 Bg4 4.d4 Nf6 5.exd5 cxd5 6.Be2 e6 7.O-O Nc6 8.Bf4 Bxf3 9.Bxf3 Bd6 10.Bxd6 Qxd6 |
2024-08-05 | La Pobla de Lillet op 33rd | 0-1 | Lopez Marti, Ignacio - Ayza Ballester, Jordi | Sicilian: 2...Nc6 3.d4 cxd4 (B21) | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.c3 d3 5.Bxd3 g6 6.Qe2 d6 7.Nbd2 Bg7 8.O-O Nf6 9.Bb5 O-O 10.Re1 Nd7 |
2024-08-04 | La Pobla de Lillet op 33rd | 0-1 | Ayza Ballester, Jordi - Gomez Jurado, Luis Alberto | Caro-Kann: 1.e4 c6 (B10) | 1.e4 c6 2.b3 d5 3.Bb2 dxe4 4.Nc3 Nf6 5.Qe2 Bg4 6.Qe3 Bf5 7.h3 h5 8.g3 Nbd7 9.Bg2 Qb6 10.Qe2 Nc5 |
La Pobla de Lillet op 33rd, La Pobla de Lillet, 2024-08-10
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Be3 e5 7.Nb3 Be6 8.Be2 Be7 9.O-O O-O 10.Qd2 b5 11.a3 Nbd7 12.f3 Nb6 13.Na5 Qc7 14.Bg5 Rfd8 15.Qe1 d5 16.Bxf6 Bxf6 17.exd5 Nxd5 18.Nxd5 Bxd5 19.Bd3 Be7 20.Kh1 Bc5 21.Rd1 Bd4 22.b4 Rac8 23.Nb3 Bc4 24.Nxd4 Rxd4 25.Qe3 Bxd3 26.cxd3 Qd6 27.Rc1 Rd8 28.Rfd1 h6 29.Rc3 f5 30.Re1 Rd5 31.h3 Qg6 32.f4 exf4 33.Qxf4 Rxd3 34.Rxd3 Rxd3 35.Re5 Qg3 36.Qxg3 Rxg3 37.a4 bxa4 38.Ra5 a3 39.Rxa6 Rb3 40.b5 Rxb5 41.Rxa3 Kf7 42.h4 Kg6 43.Kh2 Kh5 44.g3 Rb2+ 45.Kh3 Rf2 46.Ra5 g5 47.Rxf5 Rxf5 48.g4+ Kg6 49.gxf5+ Kxf5 50.hxg5 1/2-1/2
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Be3 e5 7.Nb3 Be6 8.Be2 Be7 9.O-O O-O 10.Qd2 b5 11.a3 Nbd7 12.f3 Nb6 13.Na5 Qc7 14.Bg5 Rfd8 15.Qe1 d5 16.Bxf6 Bxf6 17.exd5 Nxd5 18.Nxd5 Bxd5 19.Bd3 Be7 20.Kh1 Bc5 21.Rd1 Bd4 22.b4 Rac8 23.Nb3 Bc4 24.Nxd4 Rxd4 25.Qe3 Bxd3 26.cxd3 Qd6 27.Rc1 Rd8 28.Rfd1 h6 29.Rc3 f5 30.Re1 Rd5 31.h3 Qg6 32.f4 exf4 33.Qxf4 Rxd3 34.Rxd3 Rxd3 35.Re5 Qg3 36.Qxg3 Rxg3 37.a4 bxa4 38.Ra5 a3 39.Rxa6 Rb3 40.b5 Rxb5 41.Rxa3 Kf7 42.h4 Kg6 43.Kh2 Kh5 44.g3 Rb2+ 45.Kh3 Rf2 46.Ra5 g5 47.Rxf5 Rxf5 48.g4+ Kg6 49.gxf5+ Kxf5 50.hxg5 1/2-1/2
Download all the chess games of Jordi for free
Last Tournaments of Ayza Ballester Jordi
Tournaments | Positions | Date |
---|---|---|
XXXIII Festival Internacional d\'Escacs de La Pobla de Lillet (361813) | 2 | 2024-08-02 |
La Pobla de Lillet op 33rd | 8 | 2024-08-02 |
La Pobla de Lillet op-A 32nd | 1 | 2023-08-03 |
XXXII Obert Internacional Escacs de La Pobla de Lillet A (318511) | 1 | 2023-08-03 |
Sunway Formentera op 2nd | 7 | 2023-04-18 |
Obert de La Pobla de Lillet 2022. Grup A (281655) | 3 | 2022-08-04 |
Catalunya-chT Gp1 | 1 | 2022-01-29 |
La Pobla de Lillet op-A 31st | 3 | 2022-08-04 |
VIII Sunway Sitges International Chess Festival - Group A | 6 | 2021-12-13 |
Sitges Sunway op 8th | 6 | 2021-12-13 |
La Pobla de Lillet op-A 30th | 2 | 2021-08-06 |
Statistics of the most played openings by Jordi with white
Below are the most frequently played openings of Jordi for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B33 (Sicilian: Pelikan, 7.Nd5) | 6 | 3 | 2 | 1 |
B90 (Sicilian: Najdorf, 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6) | 6 | 1 | 2 | 3 |
B01 (Scandinavian (Centre Counter)) | 5 | 2 | 2 | 1 |
B10 (Caro-Kann: Breyer, 3.Nd2 e5) | 4 | 1 | 2 | 1 |
B80 (Sicilian: Scheveningen, 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 e6) | 3 | 3 | 0 | 0 |
B06 (Modern: 1.e4 g6 2.d4 Bg7 3.c3) | 3 | 0 | 1 | 2 |
B53 (Sicilian: 2...d6 3.d4 Nf6) | 3 | 0 | 3 | 0 |
B33 (Sicilian: Open, 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6) | 3 | 0 | 3 | 0 |
B08 (Pirc: Classical, 1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.Nf3) | 2 | 0 | 0 | 2 |
B10 (Caro-Kann: Breyer, 3.Nd2 g6) | 2 | 0 | 1 | 1 |
Statistics of the most played openings by Jordi with black
Below are the most frequently played openings of Jordi for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D20 (QGA: 3.e3 Nf6) | 4 | 0 | 4 | 0 |
B40 (Sicilian: 1.e4 c5 2.Nf3 e6) | 4 | 3 | 1 | 0 |
A04 (Reti Opening: 1...c5) | 3 | 0 | 3 | 0 |
B23 (Sicilian: Chameleon, 3...g6) | 3 | 1 | 1 | 1 |
B42 (Sicilian: Kan, 5.Bd3 Qc7) | 3 | 2 | 1 | 0 |
B20 (Sicilian: 2.d3 Nc6 3.g3) | 3 | 1 | 1 | 1 |
D02 (Queen's Pawn: London) | 2 | 2 | 0 | 0 |
B43 (Sicilian: Kan, 5.Nc3 Qc7 6.Bd3 Nf6 7.O-O) | 2 | 0 | 1 | 1 |
B36 (Sicilian: Maroczy Bind, Gurgenidze Variation) | 2 | 2 | 0 | 0 |
A30 (English: Symmetrical, 2.Nf3 g6) | 2 | 1 | 0 | 1 |